Kathy Sparger Family Homes
Listings available
Call Kathy today to view this great Edmond Home!!
405-408-2140
Specific Real Estate Request Form
Call Kathy today to view this great Edmond Home!! 405-408-2140
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| List Price: $ 278,500 | |||||
| City: Edmond 73034 | |||||
| Beds: 4 Baths: 2.1 | Living: 2 | Dining: 2 | Tax $: 3013.68 | ||
| Square Feet: 2605 | Year Built: 1995 | Const: Stucco | Garage: 3 | ||
| Roof Ty/Yr: Composition | Pool: | FP: 2 Masonry | Heat: Central Gas | Cool: Central Elec | |
| Style: Colonial, Traditional | Lot Description: Cul-de-Sac, Green Belt | School District: Edmond | |||
| Sub Type: Single Family | Stories: Two | ||||
| . | |||||
| Breathtaking home on a gorgeous wooded, cul-de-sac lot. Kitchen is open to the family room & formal dining area. Features granite countertops, floor to ceiling windows, plantation shutters, surround sound speakers and a wonderful deck to enjoy the incredible backyard. Master suite has a fireplace. | |||||
|
|||||
| List Price: $ 289,500 | |||||
| City: Edmond 73034 | |||||
| Acres: 0.67 | |||||
| Beds: 4 Baths: 3.1 | Living: 1 | Dining: 2 | |||
| Square Feet: 2483 | Year Built: 2007 | Const: Brick & Frame | Garage: 3 | ||
| Roof Ty/Yr: Composition | Pool: | FP: 1 Metal Insert | Heat: Heat Pump | Cool: Heat Pump | |
| Style: Traditional | Lot Description: Wooded | School District: Edmond | |||
| Sub Type: Single Family | Stories: One | ||||
| Beautiful true 4 bedroom with master suite separate, 2nd & 3rd bed have jack & Jill bath, 4th bed has private bath. Large formal dining, gorgeous hardwood floors, granite countertops, stainless steel appliances, lots of built ins, spacious laundry room & much more. OPEN DAILY! Call 361-6576! | |||||
Call Kathy today to view this great Edmond Home!! 405-408-2140 |
|||||
|
|||||
| List Price: $ 299,000 | |||||
| City: Edmond 73034 | |||||
| Acres: 1.40 | |||||
| Beds: 4 Baths: 3.1 | Living: 2 | Dining: 2 | Tax $: 2900 | ||
| Square Feet: 2650 | Year Built: 1999 | Const: Brick & Frame | Garage: 4 | ||
| Roof Ty/Yr: Composition 1999 | Pool: | FP: 1 Masonry | Heat: Central Gas | Cool: Central Elec | |
| Style: Traditional | Lot Description: Corner | School District: Edmond | |||
| Sub Type: Single Family | Stories: One | ||||
| Awesome updated paint. Flooring in wonderful shape. Family Friendly Floorplan. Wonderful back patio and yard with stone patio. 3 car garage attached to home and 20x20 detached one car garage w/workshop space. Storm Cellar! | |||||
|
|||||
| List Price: $299,900 | |||||
| City: Edmond 73034 | |||||
| Beds: 4 Baths: 2.1 | Living: 1 | Dining: 2 | |||
| Square Feet: 2323 | Year Built: 2007 | Const: Brick | Garage: 3 | ||
| Roof Ty/Yr: Heavy Comp | Pool: | FP: 1 Metal Insert | Heat: Central Gas | Cool: Central Elec | |
| Style: French | Lot Description: Interior | School District: Edmond | |||
| Sub Type: Single Family | Stories: One | ||||
| UNDER 300K IN FAIRFAX!! Hardwood Floors** Granite** Custom Tile Shower** Blown In Insulation** Low E Windows** Jetted Tub** Gas Log Fireplace** Be sure to show your pickiest buyers this home. Optional 4 bedstudy. $4000.00 IN CLOSING COSTS PAID FOR BUYER!!! | |||||
Call Kathy today to view this great Edmond Home!! 405-408-2140
|
|||||
|
|||||
| List Price: $ 305,200 | |||||
| City: Edmond 73034 | |||||
| Acres: 0.64 | |||||
| Beds: 3 Baths: 3 | Living: 1 | Dining: 2 | |||
| Square Feet: 2678 | Year Built: 2007 | Const: Brick & Frame | Garage: 3 | ||
| Roof Ty/Yr: Composition | Pool: | FP: 1 Metal Insert | Heat: Heat Pump | Cool: Heat Pump | |
| Style: Traditional | Lot Description: Corner | School District: Edmond | |||
| Sub Type: Single Family | Stories: One and one-half | ||||
| 3 bedroom, 3 full baths, upstairs bonus room, formal dining, big bedrooms, 3 car garage, very open floor plan, walk in pantry, hardwood floors, large laundry room, corner lot, will have luxury amenities! Estimated April completion - time to pick granite, paint, stain, etc!! | |||||
|
|||||
| List Price: $309,900 | |||||
| City: Edmond 73131 | |||||
| ; | |||||
| Beds: 5 Baths: 3.1 | Living: 2 | Dining: 2 | |||
| Square Feet: 2975 | Year Built: 1997 | Const: Brick | Garage: 2 | ||
| Roof Ty/Yr: Wood | Pool: | FP: 1 Metal Insert | Heat: Central Gas | Cool: Central Elec | |
| Style: Colonial, Traditional | Lot Description: Cul-de-Sac | School District: Edmond | |||
| Sub Type: Single Family | Stories: Two | ||||
| Picture postcard perfect! True 5 bedrooms, very large kitchen with island & dbl ovens, brick pavers, 2 living, 2 dining, huge backyard w/covered patio, 2 1/2 car garage, quality built by one of OKC's premier builders. Tons of storage space & much more. Great house!!! | |||||
Call Kathy today to view this great Edmond Home!!
405-408-2140
Specific Real Estate Request Form